Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Honored | 1569 / 12000 |
| Ironforge | Honored | 11611 / 12000 |
| Gnomeregan Exiles | Honored | 6290 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 2943 / 12000 |
| Stormwind | Revered | 3217 / 21000 |
| Bloodsail Buccaneers | Hated | 10775 / 36000 |
| Gelkis Clan Centaur | Neutral | 2020 / 3000 |
| Magram Clan Centaur | Neutral | 1900 / 3000 |
| Gadgetzan | Honored | 808 / 12000 |
| Ratchet | Friendly | 5156 / 6000 |
| Wildhammer Clan | Neutral | 2280 / 3000 |
| Argent Dawn | Friendly | 728 / 6000 |
| Timbermaw Hold | Unfriendly | 945 / 3000 |
| Everlook | Friendly | 5418 / 6000 |
| Cenarion Circle | Neutral | 525 / 3000 |
| Azeroth Commerce Authority | Neutral | 2000 / 3000 |
| Kirin Tor | Neutral | 2940 / 3000 |
| Brotherhood of the Horse | Friendly | 3456 / 6000 |
| Powderfuse | Honored | 158 / 12000 |
