Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Head | Guard's Silvered Chain Helm 163 Armor +10 Agility +9 Stamina Durability 60 / 65 | 25 | Rare |
| Neck | Roadwatcher's Confidence +3 Spirit | 20 | Uncommon |
| Shoulders | Tanned Shoulderpads 67 Armor +6 Intellect +3 Strength Durability 48 / 50 | 27 | Uncommon |
| Chest | Orcish War Chain 177 Armor +6 Strength +3 Stamina Durability 83 / 90 | 23 | Uncommon |
| Waist | Bloodspattered Sash of the Tiger 81 Armor +2 Agility +2 Strength Durability 25 / 25 | 15 | Uncommon |
| Legs | Bonerust Leggings 164 Armor +9 Agility +4 Strength Durability 69 / 75 | 21 | Rare |
| Feet | Safety Boots 115 Armor +4 Strength +2 Stamina Durability 35 / 40 | 20 | Uncommon |
| Wrist | Cultist's Armguards 44 Armor +7 Stamina +10 Attack Power Durability 34 / 35 | 29 | Rare |
| Hands | Dagmire Gauntlets 110 Armor +2 Agility +5 Strength Durability 30 / 30 | 23 | Uncommon |
| Ring 1 | Band of the Fist +4 Agility +4 Strength | 28 | Uncommon |
| Ring 2 | Seal of Sylvanas +8 Stamina +6 Attack Power | 29 | Rare |
| Back | Fenrus' Hide 22 Armor +4 Agility +6 Stamina | 27 | Rare |
| Main Hand | Forsaken Greataxe +8 Strength +4 Stamina Durability 86 / 90 | 24 | Rare |
Character Stats
Attributes
- Health
- 1,017
- Mana
- 956
- Strength
- 94
- Agility
- 65
- Stamina
- 89
- Intellect
- 41
- Spirit
- 48
Attack
- Attack power
- 265
- Spell power
- 0
- Main hand damage min
- 105.79
- Main hand damage max
- 130.79
- Main hand dps
- 39.43
- Main hand speed
- 3
- Off hand damage min
- 19.43
- Off hand damage max
- 19.43
- Off hand dps
- 9.71
- Off hand speed
- 2
- Melee crit
- 13.32%
- Ranged crit
- 3.8%
- Spell crit
- 10.93%
- Melee haste
- 0%
- Ranged haste
- 0%
- Spell haste
- 0%
- Spell penetration
- 0
Defence
- Armor
- 1,073
- Bonus armor
- 0
- Block
- 4.68%
- Dodge
- 7.04%
- Parry
- 4.68%
Regeneration
- Mana regen
- 60
- Mana regen combat
- 0
Resistances
- Arcane resistance
- 0
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 0
- Shadow resistance
- 0

