Statistics
Statistics published by Blizzard for this character. Missing values are not assumed to be zero. View combat attributes in Armory.
Character
| Statistic | Value | Last updated |
|---|---|---|
| Times camped | 27 | Not reported |
Character / Consumables
| Statistic | Value | Last updated |
|---|---|---|
| Bandages used | 2 | Not reported |
| Bandage used most | 1 | Not reported |
| Health potions consumed | 26 | Not reported |
| Mana potions consumed | 7 | Not reported |
| Beverages consumed | 45 | Not reported |
| Food eaten | 37 | Not reported |
Character / Reputation
| Statistic | Value | Last updated |
|---|---|---|
| Most factions at Honored or higher | 2 | Not reported |
| Most Horde factions at Exalted | 4 | Not reported |
| Total factions encountered | 17 | Not reported |
Character / Gear
| Statistic | Value | Last updated |
|---|---|---|
| Mounts owned | 2 | Not reported |
| Greed rolls made on loot | 217 | Not reported |
| Need rolls made on loot | 40 | Not reported |
Player vs. Player
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths from other players | 4 | Not reported |
| Total deaths from opposite faction | 4 | Not reported |
Dungeons & Raids
| Statistic | Value | Last updated |
|---|---|---|
| Total 5-player dungeons entered | 16 | Not reported |
Dungeons & Raids / Boss Kills
| Statistic | Value | Last updated |
|---|---|---|
| Edwin VanCleef Kills (Deadmines) | 1 | Not reported |
| Rath'mael Kills (Ruins of Lordaeron) | 1 | Not reported |
| Shade of the Archmage Kills (City of Dalaran) | 1 | Not reported |
| Bazzalan kills (Ragefire Chasm) | 2 | Not reported |
| Mutanus the Devourer kills (Wailing Caverns) | 2 | Not reported |
| Archmage Arugal kills (Shadowfang Keep) | 2 | Not reported |
| Aku'mai kills (Blackfathom Deeps) | 1 | Not reported |
| Charlga Razorflank kills (Razorfen Kraul) | 2 | Not reported |
| Mekgineer Thermaplugg kills (Gnomeregan) | 1 | Not reported |
Kills
| Statistic | Value | Last updated |
|---|---|---|
| Total kills | 5504 | Not reported |
| Total kills that grant experience or honor | 4856 | Not reported |
Kills / Creatures
| Statistic | Value | Last updated |
|---|---|---|
| Creatures killed | 5415 | Not reported |
| Different creature types killed | 9 | Not reported |
| Creature type killed the most | 2584 | Not reported |
| Critters killed | 59 | Not reported |
Kills / Honorable Kills
| Statistic | Value | Last updated |
|---|---|---|
| Total Honorable Kills | 30 | Not reported |
| World Honorable Kills | 27 | Not reported |
| Continent with the most Honorable Kills | 19 | Not reported |
Kills / Killing Blows
| Statistic | Value | Last updated |
|---|---|---|
| Total Killing Blows | 2323 | Not reported |
| World Killing Blows | 1881 | Not reported |
| Continent with the most Killing Blows | 1183 | Not reported |
Deaths
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths | 7 | Not reported |
Deaths / World
| Statistic | Value | Last updated |
|---|---|---|
| Deaths from falling | 1 | Not reported |
Quests
| Statistic | Value | Last updated |
|---|---|---|
| Quests completed | 355 | Not reported |
| Average quests completed per day | 0 | Not reported |
| Quests abandoned | 13 | Not reported |
Skills
| Statistic | Value | Last updated |
|---|---|---|
| Professions learned | 2 | Not reported |
| Professions at maximum skill | 2 | Not reported |
| Secondary skills at maximum skill | 3 | Not reported |
| Weapon skills at maximum skill | 7 | Not reported |
Skills / Secondary Skills
| Statistic | Value | Last updated |
|---|---|---|
| Cooking skill | 147 | Not reported |
| Cooking Recipes known | 38 | Not reported |
| First Aid skill | 150 | Not reported |
| First Aid Manuals learned | 26 | Not reported |
| Fishing skill | 143 | Not reported |
| Fish caught | 223 | Not reported |
| Fish and other things caught | 223 | Not reported |
Skills / Professions
| Statistic | Value | Last updated |
|---|---|---|
| Highest Leatherworking skill | 165 | Not reported |
| Leatherworking Patterns learned | 140 | Not reported |
| Highest Skinning skill | 245 | Not reported |
Travel
| Statistic | Value | Last updated |
|---|---|---|
| Flight paths taken | 75 | Not reported |
| Number of times hearthed | 16 | Not reported |
Social
| Statistic | Value | Last updated |
|---|---|---|
| Total waves | 1 | Not reported |
