Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 5642 / 6000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Undercity | Honored | 7855 / 12000 |
| Orgrimmar | Honored | 11905 / 12000 |
| Thunder Bluff | Honored | 10191 / 12000 |
| Bloodsail Buccaneers | Hated | 20225 / 36000 |
| Gelkis Clan Centaur | Revered | 980 / 21000 |
| Magram Clan Centaur | Hated | 0 / 36000 |
| Gadgetzan | Friendly | 5582 / 6000 |
| Ratchet | Honored | 204 / 12000 |
| Argent Dawn | Honored | 6366 / 12000 |
| Darkspear Trolls | Honored | 6231 / 12000 |
| Timbermaw Hold | Unfriendly | 2480 / 3000 |
| Everlook | Friendly | 4026 / 6000 |
| Cenarion Circle | Neutral | 2920 / 3000 |
| Shen'dralar | Neutral | 200 / 3000 |
| Durotar Supply and Logistics | Neutral | 2000 / 3000 |
| Barkskin Burrow | Hostile | 2800 / 3000 |
| Nightclaw Druids | Neutral | 200 / 3000 |
| Windshapers | Friendly | 2265 / 6000 |
| Bolder'ok Clan | Friendly | 461 / 6000 |
| Earthen Ring | Friendly | 3500 / 6000 |
| Powderfuse | Friendly | 4904 / 6000 |
