Statistics
Statistics published by Blizzard for this character. Missing values are not assumed to be zero. View combat attributes in Armory.
Character
| Statistic | Value | Last updated |
|---|---|---|
| Times camped | 6 |
Character / Consumables
| Statistic | Value | Last updated |
|---|---|---|
| Health potions consumed | 12 | |
| Mana potions consumed | 2 | |
| Beverages consumed | 54 | |
| Food eaten | 8 |
Character / Reputation
| Statistic | Value | Last updated |
|---|---|---|
| Most factions at Honored or higher | 2 | |
| Most Horde factions at Exalted | 4 | |
| Total factions encountered | 13 |
Character / Gear
| Statistic | Value | Last updated |
|---|---|---|
| Mounts owned | 2 | |
| Greed rolls made on loot | 56 | |
| Need rolls made on loot | 14 |
Dungeons & Raids
| Statistic | Value | Last updated |
|---|---|---|
| Total 5-player dungeons entered | 4 |
Dungeons & Raids / Boss Kills
| Statistic | Value | Last updated |
|---|---|---|
| Rath'mael Kills (Ruins of Lordaeron) | 1 | |
| Bazzalan kills (Ragefire Chasm) | 1 | |
| Mutanus the Devourer kills (Wailing Caverns) | 1 | |
| Archmage Arugal kills (Shadowfang Keep) | 1 |
Kills
| Statistic | Value | Last updated |
|---|---|---|
| Total kills | 1797 | |
| Total kills that grant experience or honor | 1670 |
Kills / Creatures
| Statistic | Value | Last updated |
|---|---|---|
| Creatures killed | 1778 | |
| Different creature types killed | 6 | |
| Creature type killed the most | 746 | |
| Critters killed | 17 |
Kills / Killing Blows
| Statistic | Value | Last updated |
|---|---|---|
| Total Killing Blows | 935 | |
| World Killing Blows | 904 | |
| Continent with the most Killing Blows | 544 |
Deaths
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths | 14 |
Quests
| Statistic | Value | Last updated |
|---|---|---|
| Quests completed | 198 | |
| Average quests completed per day | 0 | |
| Quests abandoned | 19 |
Skills
| Statistic | Value | Last updated |
|---|---|---|
| Professions learned | 2 | |
| Professions at maximum skill | 2 | |
| Secondary skills at maximum skill | 2 | |
| Weapon skills at maximum skill | 4 |
Skills / Secondary Skills
| Statistic | Value | Last updated |
|---|---|---|
| Cooking skill | 26 | |
| Cooking Recipes known | 12 | |
| Fishing skill | 67 | |
| Fish caught | 67 | |
| Fish and other things caught | 67 |
Skills / Professions
| Statistic | Value | Last updated |
|---|---|---|
| Highest Enchanting skill | 101 | |
| Enchanting formulae learned | 33 | |
| Materials produced from disenchanting | 208 | |
| Items disenchanted | 111 | |
| Highest Tailoring skill | 87 | |
| Tailoring Patterns learned | 42 |
Travel
| Statistic | Value | Last updated |
|---|---|---|
| Flight paths taken | 22 | |
| Summons accepted | 1 | |
| Number of times hearthed | 8 |
Social
| Statistic | Value | Last updated |
|---|---|---|
| Total waves | 2 |
