Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Head | Scaled Leather Headband of the Bandit +4 Agility +9 Stamina +10 Attack Power | 32 | Uncommon |
| Shoulders | Hillman's Shoulders +5 Stamina +3 Spirit | 26 | Uncommon |
| Shirt | Thug Shirt | 1 | Common |
| Chest | Scaled Leather Tunic of the Bandit +4 Agility +9 Stamina +11 Attack Power | 33 | Uncommon |
| Waist | Beastmaster's Girdle +5 Agility +5 Stamina | 28 | Uncommon |
| Legs | Dervish Leggings of the Monkey +7 Agility +7 Stamina | 30 | Uncommon |
| Feet | Draftsman Boots +5 Strength +5 Stamina | 27 | Uncommon |
| Wrist | Cultist's Armguards +7 Stamina +10 Attack Power | 29 | Rare |
| Hands | Toughened Leather Gloves +6 Agility +6 Strength +3 Stamina | 27 | Rare |
| Ring 1 | Band of the Fist +4 Agility +4 Strength | 28 | Uncommon |
| Ring 2 | Seal of Sylvanas +8 Stamina +6 Attack Power | 29 | Rare |
| Back | Spritekin Cloak +4 Agility +3 Stamina | 27 | Uncommon |
| Main Hand | Outlaw Sabre +16 Attack Power | 32 | Rare |
| Off Hand | Bite of Serra'kis +2 Nature Resistance | 28 | Rare |
| Ranged | Beastculler's Knife +1 Agility +4 Attack Power Vs Beasts | 23 | Uncommon |
Character Stats
Attributes
- Health
- 1,288
- Energy
- 100
- Strength
- 58
- Agility
- 99
- Stamina
- 104
- Intellect
- 24
- Spirit
- 40
Attack
- Attack power
- 250
- Spell power
- 0
- Main hand damage min
- 86.21
- Main hand damage max
- 120.21
- Main hand dps
- 38.23
- Main hand speed
- 2.7
- Off hand damage min
- 19.61
- Off hand damage max
- 26.61
- Off hand dps
- 17.77
- Off hand speed
- 1.3
- Melee crit
- 7.53%
- Ranged crit
- 6.29%
- Spell crit
- 0%
- Melee haste
- 0%
- Ranged haste
- 0%
- Spell haste
- 0%
- Spell penetration
- 0
Defence
- Armor
- 759
- Bonus armor
- 0
- Block
- 0%
- Dodge
- 14.87%
- Parry
- 10.64%
Regeneration
- Mana regen
- 0
- Mana regen combat
- 0
Resistances
- Arcane resistance
- 0
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 2
- Shadow resistance
- 0

