Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Head | Flying Tiger Goggles +4 Stamina +4 Spirit | 20 | Uncommon |
| Shoulders | Double-Stitched Woolen Shoulders +4 Stamina +4 Spell Power | 22 | Uncommon |
| Shirt | Neophyte's Shirt | 1 | Common |
| Chest | Robe of Solomon +7 Stamina +3 Spirit | 25 | Uncommon |
| Waist | Keller's Girdle +8 Intellect +3 Stamina | 23 | Rare |
| Legs | Ogre Loincloth +4 Strength +6 Stamina +6 Spell Damage +18 Spell Healing Enchanted: Stamina +2 and Armor +16 | 22 | Rare |
| Feet | Incinerator's Boots +6 Intellect +3 Stamina | 28 | Uncommon |
| Wrist | Shimmering Bracers of the Owl +2 Intellect +2 Spirit | 20 | Uncommon |
| Hands | Town Clerk's Mittens +7 Intellect +3 Spell Power | 28 | Uncommon |
| Ring 1 | Viridian Band of the Eagle +3 Intellect +3 Stamina | 23 | Uncommon |
| Ring 2 | Seal of Wrynn +4 Intellect +3 Agility +3 Strength +4 Stamina +3 Spirit | 31 | Rare |
| Back | Glowing Thresher Cape +3 Spell Damage +7 Spell Healing +8 Spirit | 29 | Rare |
| Main Hand | Kam's Walking Stick +3 Intellect +10 Agility | 29 | Rare |
| Ranged | Gravestone Scepter +3 Spirit +6 Shadow Damage | 29 | Rare |
Character Stats
Attributes
- Health
- 792
- Mana
- 1,570
- Strength
- 29
- Agility
- 45
- Stamina
- 65
- Intellect
- 88
- Spirit
- 80
Attack
- Attack power
- 19
- Spell power
- 48
- Main hand damage min
- 42.8
- Main hand damage max
- 63.8
- Main hand dps
- 19.04
- Main hand speed
- 2.8
- Off hand damage min
- 1.86
- Off hand damage max
- 1.86
- Off hand dps
- 0.93
- Off hand speed
- 2
- Melee crit
- 1.77%
- Ranged crit
- 6.33%
- Spell crit
- 4.65%
- Melee haste
- 0%
- Ranged haste
- 0%
- Spell haste
- 0%
- Spell penetration
- 0
Defence
- Armor
- 350
- Bonus armor
- 16
- Block
- 0%
- Dodge
- 6.65%
- Parry
- 0%
Regeneration
- Mana regen
- 81
- Mana regen combat
- 0
Resistances
- Arcane resistance
- 0
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 0
- Shadow resistance
- 0

